| Management number | 228993078 | Release Date | 2026/05/31 | List Price | US$100.33 | Model Number | 228993078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847522069685 |
|---|---|
| ASIN | B07RS4H4PT |
| Color | Original Style |
| Voltage | 12 Volts (DC) |
| Set Name | Pair |
| Brand Name | PERDE |
| Lens Color | Clear |
| Model Year | 2016 |
| Unit Count | 1.0 Count |
| Item Weight | 20.59 Pounds |
| Light Source | LED |
| Manufacturer | PERDE |
| Model Number | 8111002E60 8115002E60 |
| Lens Material | Plastic |
| Item Dimensions | 31.11 x 12.99 x 21.46 inches |
| Auto Part Position | Front, Left |
| Additional Features | DOT and SAE Compliant, Direct Fit, Includes Bulbs, Led, OE Replacement |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | HEADLIGHTS |
| Is Assembly Required | No |
| Part Interchange Info | 8111002E60 8115002E60 |
| Manufacturer Part Number | TO00803-HLCP |
| Specific Uses For Product | Replacement |
| OEM Equivalent Part Number | 8.111E+66, 8.115E+66 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form